
18 years served (10 terms)
Born 1927 — Died 2001
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 107 | House of Representatives | Virginia (4) | D | 2001 — 2001 |
| 106 | House of Representatives | Virginia (4) | D | 1999 — 2001 |
| 105 | House of Representatives | Virginia (4) | D | 1997 — 1999 |
| 104 | House of Representatives | Virginia (4) | D | 1995 — 1997 |
| 103 | House of Representatives | Virginia (4) | D | 1993 — 1995 |
| 102 | House of Representatives | Virginia (4) | D | 1991 — 1993 |
| 101 | House of Representatives | Virginia (4) | D | 1989 — 1991 |
| 100 | House of Representatives | Virginia (4) | D | 1987 — 1989 |
| 99 | House of Representatives | Virginia (4) | D | 1985 — 1987 |
| 98 | House of Representatives | Virginia (4) | D | 1983 — 1985 |
To amend the Internal Revenue Code of 1986 to allow penalty-free distributions from qualified retirement plans of individuals residing in Presidentially declared disaster areas and to allow relief from certain limitations on the deductibility of casualty losses sustained in such disaster areas.
Housing Finance Opportunity Act of 1984
A bill to repeal the existing suspension of duty on carob flour.
Local Government Tax Assistance Act of 1983
Imitation Controlled Substances Act of 1983
Coverage: Jan 1999 – Dec 2000
$244K
$57K
Source: FEC