
22 years served (11 terms)
Born 1923 — Died 1987
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 96 | House of Representatives | Pennsylvania (14) | D | 1979 — 1981 |
| 95 | House of Representatives | Pennsylvania (14) | D | 1977 — 1979 |
| 94 | House of Representatives | Pennsylvania (14) | D | 1975 — 1977 |
| 93 | House of Representatives | Pennsylvania (14) | D | 1973 — 1975 |
| 92 | House of Representatives | Pennsylvania (14) | D | 1971 — 1973 |
| 91 | House of Representatives | Pennsylvania (14) | D | 1969 — 1971 |
| 90 | House of Representatives | Pennsylvania (14) | D | 1967 — 1969 |
| 89 | House of Representatives | Pennsylvania (14) | D | 1965 — 1967 |
| 88 | House of Representatives | Pennsylvania (14) | D | 1963 — 1965 |
| 87 | House of Representatives | Pennsylvania (28) | D | 1961 — 1963 |
| 86 | House of Representatives | Pennsylvania (28) | D | 1959 — 1961 |
A bill to authorize any bank holding company located in the standard metropolitan statistical area in which the District of Columbia is located to acquire control of banks located throughout such area.
A bill to authorize any national bank located in the standard metropolitan statistical area in which the District of Columbia is located to establish branches throughout such area and to authorize any bank holding company located in such area to acquire control of banks throughout such area.
A bill to authorize any bank holding company to acquire control of banks located throughout the standard metropolitan statistical area in which such bank holding company is located.
A bill to authorize any bank holding company to acquire control of banks and any national bank to establish branches throughout the standard metropolitan statistical area in which such bank holding company or national bank is located.
A bill to authorize any bank holding company to acquire control of banks located outside of the State in which such bank holding company is located.
Coverage: Jan 1980 – Dec 1980
$93K
$90K
Source: FEC