
18 years served (9 terms)
Born 1948
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 106 | House of Representatives | West Virginia (2) | D | 1999 — 2001 |
| 105 | House of Representatives | West Virginia (2) | D | 1997 — 1999 |
| 104 | House of Representatives | West Virginia (2) | D | 1995 — 1997 |
| 103 | House of Representatives | West Virginia (2) | D | 1993 — 1995 |
| 102 | House of Representatives | West Virginia (3) | D | 1991 — 1993 |
| 101 | House of Representatives | West Virginia (3) | D | 1989 — 1991 |
| 100 | House of Representatives | West Virginia (3) | D | 1987 — 1989 |
| 99 | House of Representatives | West Virginia (3) | D | 1985 — 1987 |
| 98 | House of Representatives | West Virginia (3) | D | 1983 — 1985 |
To amend the Social Security Act to provide additional safeguards for beneficiaries with representative payees under the old-age, survivors, and disability insurance program or the supplemental security income program.
Health Insurance Liability Recovery Protection Act of 2000
Social Security Benefit Restoration Act of 2000
Coal Miners' Unemployment Assistance Act of 1999
Coverage: Jan 1999 – Mar 2000
$1K
$63K
Source: FEC