
12 years served (6 terms)
Born 1943 — Died 2024
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 115 | House of Representatives | Minnesota (8) | D | 2017 — 2019 |
| 114 | House of Representatives | Minnesota (8) | D | 2015 — 2017 |
| 113 | House of Representatives | Minnesota (8) | D | 2013 — 2015 |
| 96 | House of Representatives | Minnesota (6) | D | 1979 — 1981 |
| 95 | House of Representatives | Minnesota (6) | D | 1977 — 1979 |
| 94 | House of Representatives | Minnesota (6) | D | 1975 — 1977 |
Coverage: Jan 2017 – Dec 2018
$756K
$880K
Source: FEC
Monetary Reconstruction and Mortgage Relief Act of 1980
A bill to provide that certain land of the United States shall be held by the United States in trust for certain communities of the Mdewakanton Sioux in Minnesota.
A bill to amend the Consolidated Farm and Rural Development Act, as amended, to require the Secretary to defer principal and interest and forgo foreclosure on loans in certain circumstances.
National Hostel System Act of 1980
A bill to make emergency operating loans available to certain producers.