
14 years served (7 terms)
Born 1906 — Died 1998
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 94 | House of Representatives | Pennsylvania (23) | R | 1975 — 1977 |
| 93 | House of Representatives | Pennsylvania (23) | R | 1973 — 1975 |
| 92 | House of Representatives | Pennsylvania (23) | R | 1971 — 1973 |
| 91 | House of Representatives | Pennsylvania (23) | R | 1969 — 1971 |
| 90 | House of Representatives | Pennsylvania (23) | R | 1967 — 1969 |
| 89 | House of Representatives | Pennsylvania (23) | R | 1965 — 1967 |
| 88 | House of Representatives | Pennsylvania (23) | R | 1963 — 1965 |
Arthritis Prevention, Treatment, and Rehabilitation Act
A bill to exclude from gross income the first $1,000 of interest received from savings account deposits in home lending institutions.
A bill for the relief of the Upper Allegheny Sand and Gravel Co., Inc.
A bill to amend the Internal Revenue Code of 1954 to exclude from gross income the amount of certain cancellations of indebtedness under student loan programs.
A bill to incorporate the United States Submarine Veterans of World War II.