
18 years served (9 terms)
Born 1944
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 103 | House of Representatives | Kansas (4) | D | 1993 — 1995 |
| 102 | House of Representatives | Kansas (4) | D | 1991 — 1993 |
| 101 | House of Representatives | Kansas (4) | D | 1989 — 1991 |
| 100 | House of Representatives | Kansas (4) | D | 1987 — 1989 |
| 99 | House of Representatives | Kansas (4) | D | 1985 — 1987 |
| 98 | House of Representatives | Kansas (4) | D | 1983 — 1985 |
| 97 | House of Representatives | Kansas (4) | D | 1981 — 1983 |
| 96 | House of Representatives | Kansas (4) | D | 1979 — 1981 |
| 95 | House of Representatives | Kansas (4) | D | 1977 — 1979 |
A bill to amend the Internal Revenue Code of 1954 to allow a refundable income tax credit for the purchase of certain fuel-efficient automobiles, and for other purposes.
A bill to provide the Commodity Futures Trading Commission with standby authority to set margin requirements on the trading in commodities.
A bill to amend section 218 of the Social Security Act to make it clear that amounts paid to or on behalf of a public employee by a State or local government (including certain payments into an annuity fund) do not constitute covered wages under the State's agreement if they would not be treated as covered wages for purposes of FICA taxes in the case of a private employee.
An act entitled the "Methane Transportation Research, Development and Demonstration Act of 1980".
Coverage: Jan 1993 – Dec 1994
$676K
$694K
Source: FEC