
20 years served (10 terms)
Born 1915 — Died 2003
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 93 | House of Representatives | Pennsylvania (25) | D | 1973 — 1975 |
| 92 | House of Representatives | Pennsylvania (25) | D | 1971 — 1973 |
| 91 | House of Representatives | Pennsylvania (25) | D | 1969 — 1971 |
| 90 | House of Representatives | Pennsylvania (25) | D | 1967 — 1969 |
| 89 | House of Representatives | Pennsylvania (25) | D | 1965 — 1967 |
| 88 | House of Representatives | Pennsylvania (25) | D | 1963 — 1965 |
| 87 | House of Representatives | Pennsylvania (25) | D | 1961 — 1963 |
| 86 | House of Representatives | Pennsylvania (25) | D | 1959 — 1961 |
| 85 | House of Representatives | Pennsylvania (25) | D | 1957 — 1959 |
| 84 | House of Representatives | Pennsylvania (25) | D | 1955 — 1957 |
A bill to require that all insurance on subsidized vessels be placed in the American market.
A bill to prohibit the shipment in interstate commerce of dogs intended to be used to fight other dogs for purposes of sport, wagering, or entertainment.
A bill to amend the National Traffic and Motor Vehicle Safety Act of 1966 with respect to certain seatbelt standards under such act.
A bill to amend title 18 of the United States Code to permit the mailing, broadcasting, or televising of lottery information and the transportation, mailing, and advertising of lottery tickets in interstate commerce but only concerning lotteries which are lawful.
A bill to amend title 38, United States Code, so as to treat Nicaraguan campaign as a period of war for the purpose of such title.