
18 years served (9 terms)
Born 1928
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 103 | House of Representatives | Ohio (18) | D | 1993 — 1995 |
| 102 | House of Representatives | Ohio (18) | D | 1991 — 1993 |
| 101 | House of Representatives | Ohio (18) | D | 1989 — 1991 |
| 100 | House of Representatives | Ohio (18) | D | 1987 — 1989 |
| 99 | House of Representatives | Ohio (18) | D | 1985 — 1987 |
| 98 | House of Representatives | Ohio (18) | D | 1983 — 1985 |
| 97 | House of Representatives | Ohio (18) | D | 1981 — 1983 |
| 96 | House of Representatives | Ohio (18) | D | 1979 — 1981 |
| 95 | House of Representatives | Ohio (18) | D | 1977 — 1979 |
A bill to amend the Internal Revenue Code of 1954 to eliminate the changes made by the Tax Reform Act of 1976 in the exclusion from gross income of sick pay.
A bill relating to the operation of the Bolivar Dam and Reservoir, Ohio.
Amplitude Modulated Broadcast Station Experiment Act of 1979
United States Flag Protection Act of 1979
United States Flag Protection Act of 1979