
13 years served (7 terms)
Born 1953
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Texas (14) | R | 2025 — Present |
| 118 | House of Representatives | Texas (14) | R | 2023 — 2025 |
| 117 | House of Representatives | Texas (14) | R | 2021 — 2023 |
| 116 | House of Representatives | Texas (14) | R | 2019 — 2021 |
| 115 | House of Representatives | Texas (14) | R | 2017 — 2019 |
| 114 | House of Representatives | Texas (14) | R | 2015 — 2017 |
| 113 | House of Representatives | Texas (14) | R | 2013 — 2015 |
Participation Rate
100%
Votes cast vs. available
Support Rate
100%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Officer John Barnes and Chief Michael Ansbro Public Safety Officers’ Benefits Program Expansion Act of 2026
Recognizing the 10th anniversary of the first export shipment of liquefied natural gas produced in the lower 48 States.
Pipeline Cybersecurity Preparedness Act
PACK Act
Cable Transparency Act