
13 years served (7 terms)
Born 1953
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Texas (14) | R | 2025 — Present |
| 118 | House of Representatives | Texas (14) | R | 2023 — 2025 |
| 117 | House of Representatives | Texas (14) | R | 2021 — 2023 |
| 116 | House of Representatives | Texas (14) | R | 2019 — 2021 |
| 115 | House of Representatives | Texas (14) | R | 2017 — 2019 |
| 114 | House of Representatives | Texas (14) | R | 2015 — 2017 |
| 113 | House of Representatives | Texas (14) | R | 2013 — 2015 |
Participation Rate
100%
Votes cast vs. available
Support Rate
60%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Coverage: Jul 2025 – Sep 2025
$2K
$36.51
Weber, Daniel
$30(2 donations)
Weber, Lisa
$2K(1 donation)
Source: FEC
Pipeline Cybersecurity Preparedness Act
To amend the Federal Trade Commission Act to include requirements for recyclable, compostable, and reusable claims for packaging for a consumer product, and for other purposes.
Cable Transparency Act
BIRD Health Act of 2025
School Resource Officer Reform Act