
15 years served (8 terms)
Born 1957
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Arkansas (3) | R | 2025 — Present |
| 118 | House of Representatives | Arkansas (3) | R | 2023 — 2025 |
| 117 | House of Representatives | Arkansas (3) | R | 2021 — 2023 |
| 116 | House of Representatives | Arkansas (3) | R | 2019 — 2021 |
| 115 | House of Representatives | Arkansas (3) | R | 2017 — 2019 |
| 114 | House of Representatives | Arkansas (3) | R | 2015 — 2017 |
| 113 | House of Representatives | Arkansas (3) | R | 2013 — 2015 |
| 112 | House of Representatives | Arkansas (3) | R | 2011 — 2013 |
Participation Rate
100%
Votes cast vs. available
Support Rate
60%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Protecting Veteran Access to Telemedicine Services Act of 2025
Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2026
Proposing an amendment to the Constitution of the United States giving Congress power to prohibit the physical desecration of the flag of the United States.
Duty Drawback Clarification Act