
15 years served (8 terms)
Born 1942
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Florida (24) | D | 2025 — Present |
| 118 | House of Representatives | Florida (24) | D | 2023 — 2025 |
| 117 | House of Representatives | Florida (24) | D | 2021 — 2023 |
| 116 | House of Representatives | Florida (24) | D | 2019 — 2021 |
| 115 | House of Representatives | Florida (24) | D | 2017 — 2019 |
| 114 | House of Representatives | Florida (24) | D | 2015 — 2017 |
| 113 | House of Representatives | Florida (24) | D | 2013 — 2015 |
| 112 | House of Representatives | Florida (17) | D | 2011 — 2013 |
Participation Rate
100%
Votes cast vs. available
Support Rate
45%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
To amend title 49, United States Code, to direct the Secretary of Transportation to establish a transit workforce center, and for other purposes.
Save Our Girls from Sex Trafficking Act of 2025
Supporting the commemoration of the 60th anniversary of the enactment of the Higher Education Act of 1965 and reaffirming the commitment of the House of Representatives to expanding access to higher education for all Americans.
Commemorating the 25th anniversary of the Comprehensive Everglades Restoration Plan.
BCRA of 2025