
21 years served (11 terms)
Born 1966
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Florida (25) | D | 2025 — Present |
| 118 | House of Representatives | Florida (25) | D | 2023 — 2025 |
| 117 | House of Representatives | Florida (23) | D | 2021 — 2023 |
| 116 | House of Representatives | Florida (23) | D | 2019 — 2021 |
| 115 | House of Representatives | Florida (23) | D | 2017 — 2019 |
| 114 | House of Representatives | Florida (23) | D | 2015 — 2017 |
| 113 | House of Representatives | Florida (23) | D | 2013 — 2015 |
| 112 | House of Representatives | Florida (20) | D | 2011 — 2013 |
| 111 | House of Representatives | Florida (20) | D | 2009 — 2011 |
| 110 | House of Representatives | Florida (20) | D | 2007 — 2009 |
| 109 | House of Representatives | Florida (20) | D | 2005 — 2007 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
No Escaping Justice Act of 2026
Fair Housing for Survivors Act of 2026
Jaime’s Law
Recognizing the 15th Anniversary of the January 8, 2011, Tucson, Arizona, shooting and honoring the survivors, victims, and former Congresswoman Gabby Giffords, a gun violence survivor, and one of the Nation's most influential voices of courage in the fight to end gun violence.
Recognizing November 30, 2025, as "Yom Haplitim" or "Jewish Refugee Day".