
12 years served (6 terms)
Born 1950
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 114 | House of Representatives | Georgia (3) | R | 2015 — 2017 |
| 113 | House of Representatives | Georgia (3) | R | 2013 — 2015 |
| 112 | House of Representatives | Georgia (3) | R | 2011 — 2013 |
| 111 | House of Representatives | Georgia (3) | R | 2009 — 2011 |
| 110 | House of Representatives | Georgia (3) | R | 2007 — 2009 |
| 109 | House of Representatives | Georgia (8) | R | 2005 — 2007 |
To amend the United States Cotton Futures Act to exclude certain cotton futures contracts from coverage under such Act.
CFPB Data Collection Security Act
Stop Obamacare's Risky Provisions Act
To amend the Consumer Financial Protection Act of 2010 to provide consumers with a free annual disclosure of information the Bureau of Consumer Financial Protection maintains on them, and for other purposes.