
26 years served (13 terms)
Born 1920 — Died 1998
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 102 | House of Representatives | Ohio (15) | R | 1991 — 1993 |
| 101 | House of Representatives | Ohio (15) | R | 1989 — 1991 |
| 100 | House of Representatives | Ohio (15) | R | 1987 — 1989 |
| 99 | House of Representatives | Ohio (15) | R | 1985 — 1987 |
| 98 | House of Representatives | Ohio (15) | R | 1983 — 1985 |
| 97 | House of Representatives | Ohio (15) | R | 1981 — 1983 |
| 96 | House of Representatives | Ohio (15) | R | 1979 — 1981 |
| 95 | House of Representatives | Ohio (15) | R | 1977 — 1979 |
| 94 | House of Representatives | Ohio (15) | R | 1975 — 1977 |
| 93 | House of Representatives | Ohio (15) | R | 1973 — 1975 |
| 92 | House of Representatives | Ohio (15) | R | 1971 — 1973 |
| 91 | House of Representatives | Ohio (15) | R | 1969 — 1971 |
| 90 | House of Representatives |
| Ohio (15) |
| R |
| 1967 — 1969 |
Alternate Fuels Engine Development Act of 1979
A bill to authorize the conveyance to the State of Ohio for wildlife management purposes of certain lands acquired for the Big Darby Lake, Ohio, project.
A bill to eliminate the reduction in social security benefits for spouses and surviving spouses receiving certain Government pensions, as recently added to title II of the Social Security Act by section 334 of the Social Security Amendments of 1977.
Discipline in Federal Spending Act of 1979
Discipline in Federal Spending Act of 1979
Coverage: Jan 1991 – Dec 1992
$138K
$96K
Source: FEC