
13 years served (7 terms)
Born 1961
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | California (52) | D | 2025 — Present |
| 118 | House of Representatives | California (52) | D | 2023 — 2025 |
| 117 | House of Representatives | California (51) | D | 2021 — 2023 |
| 116 | House of Representatives | California (51) | D | 2019 — 2021 |
| 115 | House of Representatives | California (51) | D | 2017 — 2019 |
| 114 | House of Representatives | California (51) | D | 2015 — 2017 |
| 113 | House of Representatives | California (51) | D | 2013 — 2015 |
Participation Rate
100%
Votes cast vs. available
Support Rate
45%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
To impose a one-time tax on the amount in excess of $10,000,000 of the net worth of certain individuals and trusts.
Temporary Immigration Judge Integrity Act
Fed Integrity and Independence Act of 2025
To prohibit the disclosure of records by the Secretary of Housing and Urban Development of individuals for the purposes of immigration enforcement, and for other purposes.
Border Water Quality Restoration and Protection Act