
11 years served (6 terms)
Born 1977
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | California (22) | R | 2025 — Present |
| 118 | House of Representatives | California (22) | R | 2023 — 2025 |
| 117 | House of Representatives | California (21) | R | 2021 — 2023 |
| 115 | House of Representatives | California (21) | R | 2017 — 2019 |
| 114 | House of Representatives | California (21) | R | 2015 — 2017 |
| 113 | House of Representatives | California (21) | R | 2013 — 2015 |
Participation Rate
100%
Votes cast vs. available
Support Rate
60%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Human Trafficking Awareness Training Recognition Act of 2026
Improving Mental Health Care and Coordination for Homeless Veterans Act
SECURE IT Act
Determination of NEPA Adequacy Streamlining Act
Supporting the goals and ideals of "Creutzfeldt-Jakob Disease (CJD) Awareness Day".