
20 years served (10 terms)
Born 1931 — Died 2011
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 104 | House of Representatives | Missouri (9) | D | 1995 — 1997 |
| 103 | House of Representatives | Missouri (9) | D | 1993 — 1995 |
| 102 | House of Representatives | Missouri (9) | D | 1991 — 1993 |
| 101 | House of Representatives | Missouri (9) | D | 1989 — 1991 |
| 100 | House of Representatives | Missouri (9) | D | 1987 — 1989 |
| 99 | House of Representatives | Missouri (9) | D | 1985 — 1987 |
| 98 | House of Representatives | Missouri (9) | D | 1983 — 1985 |
| 97 | House of Representatives | Missouri (9) | D | 1981 — 1983 |
| 96 | House of Representatives | Missouri (9) | D | 1979 — 1981 |
| 95 | House of Representatives | Missouri (9) | D | 1977 — 1979 |
A bill to amend the Uniform Relocation Assistance and Real Property Acquisition Policies Act of 1970.
A bill to amend the Agricultural Act of 1949 to increase to 100 percent the amount of the deficiency in the production of the 1980 crops of corn, wheat, and feed grains with respect to which farm disaster payments may be made.
A bill to change the name of Clarence Cannon Dam and Reservoir.
Estate and Gift Tax Act of 1980
A bill to amend title 28 of the United States Code to provide that the counties of Audrain and Montgomery shall be in the Northern Division of the Eastern Judicial District of Missouri.
Coverage: Jan 1995 – Dec 1996
$537K
$542K
Source: FEC