
18 years served (9 terms)
Born 1914 — Died 2008
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 96 | House of Representatives | California (42) | D | 1979 — 1981 |
| 95 | House of Representatives | California (42) | D | 1977 — 1979 |
| 94 | House of Representatives | California (42) | D | 1975 — 1977 |
| 93 | House of Representatives | California (41) | D | 1973 — 1975 |
| 92 | House of Representatives | California (37) | D | 1971 — 1973 |
| 91 | House of Representatives | California (37) | D | 1969 — 1971 |
| 90 | House of Representatives | California (37) | D | 1967 — 1969 |
| 89 | House of Representatives | California (37) | D | 1965 — 1967 |
| 88 | House of Representatives | California (37) | D | 1963 — 1965 |
A bill to amend the Internal Revenue Code of 1954 to provide that blood donations shall be considered as charitable contributions deductible from gross income.
A bill for the establishment of a Council on Energy Policy.
A bill for the relief of James Daniel Bronson.
Telecommunications Act of 1979
A bill to amend the Communications Act of 1934 to provide that any use of a broadcasting station by candidates for the office of President or Vice President without the payment of any charge shall not be subject to the requirements of section 315 of such Act relating to equal broadcasting opportunities for political candidates.