
15 years served (8 terms)
Born 1950
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Nevada (1) | D | 2025 — Present |
| 118 | House of Representatives | Nevada (1) | D | 2023 — 2025 |
| 117 | House of Representatives | Nevada (1) | D | 2021 — 2023 |
| 116 | House of Representatives | Nevada (1) | D | 2019 — 2021 |
| 115 | House of Representatives | Nevada (1) | D | 2017 — 2019 |
| 114 | House of Representatives | Nevada (1) | D | 2015 — 2017 |
| 113 | House of Representatives | Nevada (1) | D | 2013 — 2015 |
| 111 | House of Representatives | Nevada (3) | D | 2009 — 2011 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Fair Markets and Sports Integrity Act
USMCA Travel and Tourism Resiliency Act
Of inquiry requesting the President and directing the Secretary of State to transmit to the House of Representatives certain documents in their possession relating to the Administration's stance on Greenland.
To take certain land into trust for the benefit of the Las Vegas Tribe of Paiute Indians.
Protect Our Students Act