
12 years served (6 terms)
Born 1946
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 115 | House of Representatives | Massachusetts (3) | D | 2017 — 2019 |
| 114 | House of Representatives | Massachusetts (3) | D | 2015 — 2017 |
| 113 | House of Representatives | Massachusetts (3) | D | 2013 — 2015 |
| 112 | House of Representatives | Massachusetts (5) | D | 2011 — 2013 |
| 111 | House of Representatives | Massachusetts (5) | D | 2009 — 2011 |
| 110 | House of Representatives | Massachusetts (5) | D | 2007 — 2009 |
Coverage: Jan 2017 – Dec 2018
$330K
$728K
Source: FEC