
23 years served (12 terms)
Born 1960
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Ohio (10) | R | 2025 — Present |
| 118 | House of Representatives | Ohio (10) | R | 2023 — 2025 |
| 117 | House of Representatives | Ohio (10) | R | 2021 — 2023 |
| 116 | House of Representatives | Ohio (10) | R | 2019 — 2021 |
| 115 | House of Representatives | Ohio (10) | R | 2017 — 2019 |
| 114 | House of Representatives | Ohio (10) | R | 2015 — 2017 |
| 113 | House of Representatives | Ohio (10) | R | 2013 — 2015 |
| 112 | House of Representatives | Ohio (3) | R | 2011 — 2013 |
| 111 | House of Representatives | Ohio (3) | R | 2009 — 2011 |
| 110 | House of Representatives | Ohio (3) | R | 2007 — 2009 |
| 109 | House of Representatives | Ohio (3) | R | 2005 — 2007 |
| 108 | House of Representatives | Ohio (3) | R | 2003 — 2005 |
Participation Rate
100%
Votes cast vs. available
Support Rate
60%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Recognizing the 30th anniversary of the Dayton Peace Accords.
It’s About Time Act
To amend the Dayton Aviation Heritage Preservation Act of 1992 to adjust the boundary of the Dayton Aviation Heritage National Historical Park, and for other purposes.
PAPER Act
Historic Preservation Fund Reauthorization Act