
27 years served (14 terms)
Born 1951
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | California (4) | D | 2025 — Present |
| 118 | House of Representatives | California (4) | D | 2023 — 2025 |
| 117 | House of Representatives | California (5) | D | 2021 — 2023 |
| 116 | House of Representatives | California (5) | D | 2019 — 2021 |
| 115 | House of Representatives | California (5) | D | 2017 — 2019 |
| 114 | House of Representatives | California (5) | D | 2015 — 2017 |
| 113 | House of Representatives | California (5) | D | 2013 — 2015 |
| 112 | House of Representatives | California (1) | D | 2011 — 2013 |
| 111 | House of Representatives | California (1) | D | 2009 — 2011 |
| 110 | House of Representatives | California (1) | D | 2007 — 2009 |
| 109 | House of Representatives | California (1) | D | 2005 — 2007 |
| 108 | House of Representatives | California (1) | D | 2003 — 2005 |
| 107 | House of Representatives | California (1) | D | 2001 — 2003 |
| 106 | House of Representatives | California (1) | D | 1999 — 2001 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
To amend the Internal Revenue Code of 1986 to establish the individual tariff refund credit.
Prevent Presidential Profiteering Act
American Affordability Act of 2025
Specialty Crop & Wine Producer Tariff Relief Act
Support and Defend Our Military Personnel and Their Families Act
Coverage: Jan 2025 – Dec 2025
$7K
$6K
Source: FEC