
27 years served (14 terms)
Born 1951
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | California (4) | D | 2025 — Present |
| 118 | House of Representatives | California (4) | D | 2023 — 2025 |
| 117 | House of Representatives | California (5) | D | 2021 — 2023 |
| 116 | House of Representatives | California (5) | D | 2019 — 2021 |
| 115 | House of Representatives | California (5) | D | 2017 — 2019 |
| 114 | House of Representatives | California (5) | D | 2015 — 2017 |
| 113 | House of Representatives | California (5) | D | 2013 — 2015 |
| 112 | House of Representatives | California (1) | D | 2011 — 2013 |
| 111 | House of Representatives | California (1) | D | 2009 — 2011 |
| 110 | House of Representatives | California (1) | D | 2007 — 2009 |
| 109 | House of Representatives | California (1) | D | 2005 — 2007 |
| 108 | House of Representatives | California (1) | D | 2003 — 2005 |
| 107 | House of Representatives | California (1) | D | 2001 — 2003 |
| 106 | House of Representatives | California (1) | D | 1999 — 2001 |
Participation Rate
100%
Votes cast vs. available
Support Rate
40%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Supporting the goals and ideals of National Women's History Month.
Lowering Student Loans Act
To amend the Internal Revenue Code of 1986 to establish the individual tariff refund credit.
Prevent Presidential Profiteering Act
American Affordability Act of 2025
Coverage: Jan 2025 – Mar 2026
$15K
$14K
Thompson, Larry
$13K(65 donations)
Ramer, Bruce M.
$2K(1 donation)
Kearney, James
$250(1 donation)
Source: FEC