
34 years served (17 terms)
Born 1910 — Died 1981
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 95 | House of Representatives | Texas (6) | D | 1977 — 1979 |
| 94 | House of Representatives | Texas (6) | D | 1975 — 1977 |
| 93 | House of Representatives | Texas (6) | D | 1973 — 1975 |
| 92 | House of Representatives | Texas (6) | D | 1971 — 1973 |
| 91 | House of Representatives | Texas (6) | D | 1969 — 1971 |
| 90 | House of Representatives | Texas (6) | D | 1967 — 1969 |
| 89 | House of Representatives | Texas (6) | D | 1965 — 1967 |
| 88 | House of Representatives | Texas (6) | D | 1963 — 1965 |
| 87 | House of Representatives | Texas (6) | D | 1961 — 1963 |
| 86 | House of Representatives | Texas (6) | D | 1959 — 1961 |
| 85 | House of Representatives | Texas (6) | D | 1957 — 1959 |
| 84 | House of Representatives | Texas (6) | D | 1955 — 1957 |
| 83 | House of Representatives |
| Texas (6) |
| D |
| 1953 — 1955 |
| 82 | House of Representatives | Texas (6) | D | 1951 — 1953 |
| 81 | House of Representatives | Texas (6) | D | 1949 — 1951 |
| 80 | House of Representatives | Texas (6) | D | 1947 — 1949 |
| 79 | House of Representatives | Texas (6) | D | 1945 — 1947 |
Coverage: Jan 2021 – Dec 2022
$192K
$200K
Source: FEC
Earth Resources Survey Systems Act
Earth Resources Survey Systems Act
A bill to authorize appropriations to the National Aeronautics and Space Administration for research and development relating to the seventh applications technology satellite.
A bill to provide relief for retired military personnel.
A bill to authorize appropriations for activities of the National Science Foundation, and for other purposes.