
13 years served (7 terms)
Born 1980
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | California (14) | D | 2025 — 2026 |
| 118 | House of Representatives | California (14) | D | 2023 — 2025 |
| 117 | House of Representatives | California (15) | D | 2021 — 2023 |
| 116 | House of Representatives | California (15) | D | 2019 — 2021 |
| 115 | House of Representatives | California (15) | D | 2017 — 2019 |
| 114 | House of Representatives | California (15) | D | 2015 — 2017 |
| 113 | House of Representatives | California (15) | D | 2013 — 2015 |
Coverage: Jan 2025 – Mar 2026
$1.7M
$1.7M
Actblue
$308K(87 donations)
Thermo Fisher Scientific Inc. Pac
$5K(1 donation)
Sheet Metal & Air Conditioning Contractors Pac
$5K(1 donation)
Deloitte Political Action Committee
$5K(1 donation)
Boilermakers-Blacksmiths Legislative Education Action Program (Leap)
$5K(1 donation)
Shugar, Daniel
$7K(1 donation)
Wexler, Kenneth A.
$7K(2 donations)
Simon, Jeffrey
$7K(2 donations)
Rizvi, Ali
$7K(2 donations)
Manocherian, Jed
$7K(2 donations)
Source: FEC