
15 years served (8 terms)
Born 1969
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Georgia (8) | R | 2025 — Present |
| 118 | House of Representatives | Georgia (8) | R | 2023 — 2025 |
| 117 | House of Representatives | Georgia (8) | R | 2021 — 2023 |
| 116 | House of Representatives | Georgia (8) | R | 2019 — 2021 |
| 115 | House of Representatives | Georgia (8) | R | 2017 — 2019 |
| 114 | House of Representatives | Georgia (8) | R | 2015 — 2017 |
| 113 | House of Representatives | Georgia (8) | R | 2013 — 2015 |
| 112 | House of Representatives | Georgia (8) | R | 2011 — 2013 |
Participation Rate
100%
Votes cast vs. available
Support Rate
100%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
To amend the FISA Amendments Act of 2008 to extend the authorities of title VII of the Foreign Intelligence Surveillance Act of 1978 through April 30, 2026, and for other purposes.
Providing for consideration of the bill (H.R. 8035) to amend the FISA Amendments Act of 2008 to extend the authorities of title VII of the Foreign Intelligence Surveillance Act of 1978 through October 20, 2027, and for other purposes.
To amend the Internal Revenue Code of 1986 to deny deduction for outsourcing payments.
Expedited Guaranteed Lender Pilot Program Act
Coverage: Jan 2016 – Jun 2016
$135K
$135K
Source: FEC