
10 years served (6 terms)
Born 1965
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 117 | House of Representatives | Ohio (15) | R | 2021 — 2021 |
| 116 | House of Representatives | Ohio (15) | R | 2019 — 2021 |
| 115 | House of Representatives | Ohio (15) | R | 2017 — 2019 |
| 114 | House of Representatives | Ohio (15) | R | 2015 — 2017 |
| 113 | House of Representatives | Ohio (15) | R | 2013 — 2015 |
| 112 | House of Representatives | Ohio (15) | R | 2011 — 2013 |
Coverage: Jan 2021 – Dec 2022
$1.4M
$2.3M
Source: FEC