
18 years served (10 terms)
Born 1965
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Louisiana (1) | R | 2025 — Present |
| 118 | House of Representatives | Louisiana (1) | R | 2023 — 2025 |
| 117 | House of Representatives | Louisiana (1) | R | 2021 — 2023 |
| 116 | House of Representatives | Louisiana (1) | R | 2019 — 2021 |
| 115 | House of Representatives | Louisiana (1) | R | 2017 — 2019 |
| 114 | House of Representatives | Louisiana (1) | R | 2015 — 2017 |
| 113 | House of Representatives | Louisiana (1) | R | 2013 — 2015 |
| 112 | House of Representatives | Louisiana (1) | R | 2011 — 2013 |
| 111 | House of Representatives | Louisiana (1) | R | 2009 — 2011 |
| 110 | House of Representatives | Louisiana (1) | R | 2008 — 2009 |
Participation Rate
100%
Votes cast vs. available
Support Rate
60%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Rescissions Act of 2025
To inform the Senate that a quorum of the House has assembled and of the election of the Speaker and the Clerk.
Authorizing the Speaker to appoint a committee to notify the President of the assembly of the Congress.
Firearms Interstate Commerce Reform Act
Providing for a joint session of Congress to receive a message from the President.