
24 years served (12 terms)
Born 1902 — Died 1988
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 94 | House of Representatives | Missouri (3) | D | 1975 — 1977 |
| 93 | House of Representatives | Missouri (3) | D | 1973 — 1975 |
| 92 | House of Representatives | Missouri (3) | D | 1971 — 1973 |
| 91 | House of Representatives | Missouri (3) | D | 1969 — 1971 |
| 90 | House of Representatives | Missouri (3) | D | 1967 — 1969 |
| 89 | House of Representatives | Missouri (3) | D | 1965 — 1967 |
| 88 | House of Representatives | Missouri (3) | D | 1963 — 1965 |
| 87 | House of Representatives | Missouri (3) | D | 1961 — 1963 |
| 86 | House of Representatives | Missouri (3) | D | 1959 — 1961 |
| 85 | House of Representatives | Missouri (3) | D | 1957 — 1959 |
| 84 | House of Representatives | Missouri (3) | D | 1955 — 1957 |
| 83 | House of Representatives | Missouri (3) | D | 1953 — 1955 |
An Act to extend for 2 years the authorizations for the striking of medals in commemoration of the 100th anniversary of the cable car in San Francisco and in commemoration of Jim Thorpe, and for other purposes.
A bill to extend for 2 years the authorizations for the striking of medals in commemoration of the 100th anniversary of the cable car in San Francisco and in commemoration of Jim Thorpe.
A bill to amend the Equal Credit Opportunity Act to include discrimination on the basis of race, color, religion, national origin, and age.
National Wildlife Refuge System Administration Act Amendments of 1974
Equal Credit Opportunity Act
Coverage: Jun 1996 – Dec 1996
$78K
$78K
Source: FEC