16 years served (8 terms)
Born 1913 — Died 2003
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 94 | House of Representatives | Georgia (10) | D | 1975 — 1977 |
| 93 | House of Representatives | Georgia (10) | D | 1973 — 1975 |
| 92 | House of Representatives | Georgia (10) | D | 1971 — 1973 |
| 91 | House of Representatives | Georgia (10) | D | 1969 — 1971 |
| 90 | House of Representatives | Georgia (10) | D | 1967 — 1969 |
| 89 | House of Representatives | Georgia (10) | D | 1965 — 1967 |
| 88 | House of Representatives | Georgia (10) | D | 1963 — 1965 |
| 87 | House of Representatives | Georgia (10) | D | 1961 — 1963 |
A bill to amend the Internal Revenue Code of 1954 to exclude from gross income $500 of interest on savings in the case of an individual taxpayer.
Eastern Wilderness Areas Act
A bill to authorize and direct the Secretary of the Army to convey to the Board of Regents of the University System of Georgia certain lands of the United States in Augusta, Ga.
Small Business Amendments
A bill to establish the Monocacy National Battlefield Park.
Coverage: Jul 2025 – Dec 2025
$6K
$5K
Stephens, Chris
$757(1 donation)
Winkle, Dennis
$2K(1 donation)
Peagler, Jimmy
$1K(1 donation)
Source: FEC