
28 years served (5 terms)
Born 1950
| Congresses | State | Party | Years |
|---|---|---|---|
| 117–118th | Michigan | D | 2021 — 2025 |
| 114–116th | Michigan | D | 2015 — 2021 |
| 111–113th | Michigan | D | 2009 — 2015 |
| 108–110th | Michigan | D | 2003 — 2009 |
| 105–107th | Michigan | D | 1997 — 2003 |
Coverage: Jan 2019 – Dec 2024
$5.8M
$7.0M
Michigan Victory Fund
$7K(1 donation)
Independent Bank
$453.65(4 donations)
Huntington National Bank
$427.06(4 donations)
First Financial Bank
$125.46(6 donations)
Source: FEC