
16 years served (8 terms)
Born 1911 — Died 2006
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 101 | House of Representatives | Nebraska (3) | R | 1989 — 1991 |
| 100 | House of Representatives | Nebraska (3) | R | 1987 — 1989 |
| 99 | House of Representatives | Nebraska (3) | R | 1985 — 1987 |
| 98 | House of Representatives | Nebraska (3) | R | 1983 — 1985 |
| 97 | House of Representatives | Nebraska (3) | R | 1981 — 1983 |
| 96 | House of Representatives | Nebraska (3) | R | 1979 — 1981 |
| 95 | House of Representatives | Nebraska (3) | R | 1977 — 1979 |
| 94 | House of Representatives | Nebraska (3) | R | 1975 — 1977 |
A bill to amend the Internal Revenue Code of 1954 to provide individuals a refundable credit against income tax for maintaining a household a member of which is an individual who has attained the age of 65.
A bill to amend the Internal Revenue Code of 1954 to exclude from gross income interest on industrial development bonds the proceeds of which are to be used to provide facilities for the production of alcohol for use in the production of gasohol or other fuel.
A bill to amend the Internal Revenue Code of 1954 to exempt independent producers and royalty owners from the windfall profit tax on the first 1,000 barrels of daily production.
Energy Transportation Improvement Act of 1980
A bill for the relief of Rogelio Narvaez, doctor of medicine, and his wife, Perlita Narvaez, doctor of medicine.