
31 years served (16 terms)
Born 1929 — Died 2018
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 115 | House of Representatives | New York (25) | D | 2017 — 2018 |
| 114 | House of Representatives | New York (25) | D | 2015 — 2017 |
| 113 | House of Representatives | New York (25) | D | 2013 — 2015 |
| 112 | House of Representatives | New York (28) | D | 2011 — 2013 |
| 111 | House of Representatives | New York (28) | D | 2009 — 2011 |
| 110 | House of Representatives | New York (28) | D | 2007 — 2009 |
| 109 | House of Representatives | New York (28) | D | 2005 — 2007 |
| 108 | House of Representatives | New York (28) | D | 2003 — 2005 |
| 107 | House of Representatives | New York (28) | D | 2001 — 2003 |
| 106 | House of Representatives | New York (28) | D | 1999 — 2001 |
| 105 | House of Representatives | New York (28) | D | 1997 — 1999 |
| 104 | House of Representatives | New York (28) | D | 1995 — 1997 |
| 103 |
| House of Representatives |
| New York (28) |
| D |
| 1993 — 1995 |
| 102 | House of Representatives | New York (30) | D | 1991 — 1993 |
| 101 | House of Representatives | New York (30) | D | 1989 — 1991 |
| 100 | House of Representatives | New York (30) | D | 1987 — 1989 |
Political Intelligence Transparency Act of 2014
Employee Benefits Protection Act of 2014
Protect Women's Health From Corporate Interference Act of 2014
To designate the facility of the United States Postal Service located at 1335 Jefferson Road in Rochester, New York, as the "Specialist Theodore Matthew Glende Post Office".
Reciprocal Market Access Act of 2013
Coverage: Jan 2017 – Dec 2018
$608K
$551K
Source: FEC