
10 years served (5 terms)
Born 1948
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 102 | House of Representatives | Minnesota (6) | D | 1991 — 1993 |
| 101 | House of Representatives | Minnesota (6) | D | 1989 — 1991 |
| 100 | House of Representatives | Minnesota (6) | D | 1987 — 1989 |
| 99 | House of Representatives | Minnesota (6) | D | 1985 — 1987 |
| 98 | House of Representatives | Minnesota (6) | D | 1983 — 1985 |
Coverage: Jan 1991 – Dec 1992
$906K
$1.2M
Source: FEC
A bill to amend titles XVIII and XIX of the Social Security Act with respect to requirements that hospitals must meet in order to provide "swing-bed" service under the medicare and medicaid programs.
Housing Finance Opportunity Act of 1984
National Acid Deposition Control Act of 1983