
28 years served (15 terms)
Born 1932 — Died 2023
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 107 | House of Representatives | Pennsylvania (9) | R | 2001 — 2001 |
| 106 | House of Representatives | Pennsylvania (9) | R | 1999 — 2001 |
| 105 | House of Representatives | Pennsylvania (9) | R | 1997 — 1999 |
| 104 | House of Representatives | Pennsylvania (9) | R | 1995 — 1997 |
| 103 | House of Representatives | Pennsylvania (9) | R | 1993 — 1995 |
| 102 | House of Representatives | Pennsylvania (9) | R | 1991 — 1993 |
| 101 | House of Representatives | Pennsylvania (9) | R | 1989 — 1991 |
| 100 | House of Representatives | Pennsylvania (9) | R | 1987 — 1989 |
| 99 | House of Representatives | Pennsylvania (9) | R | 1985 — 1987 |
| 98 | House of Representatives | Pennsylvania (9) | R | 1983 — 1985 |
| 97 | House of Representatives | Pennsylvania (9) | R | 1981 — 1983 |
| 96 | House of Representatives | Pennsylvania (9) | R | 1979 — 1981 |
| 95 | House of Representatives | Pennsylvania (9) | R | 1977 — 1979 |
| 94 | House of Representatives | Pennsylvania (9) | R | 1975 — 1977 |
| 93 | House of Representatives | Pennsylvania (9) | R | 1973 — 1975 |
A bill for the relief of Doctor Nikolaos Photias.
A bill to amend the Act of August 8, 1972, to authorize the Secretary of the Army to restore certain hazardous dams to a safe condition.
A bill for the relief of the Shippensburg Public Library, the Ousterhout Library, The West Pittston Library, the West Shore Public Library, the Milton Public Library, and the Himmelreich Library, and certain units of local government.
A resolution urging an investigation into the structural deficiencies of the west front of the Capitol.
A resolution expressing the sense of the House of Representatives that the 96th Congress be an oversight Congress.
Coverage: Jan 2017 – Dec 2018
$1.4M
$974K
Source: FEC