
44 years served (8 terms)
Born 1934
| Congresses | State | Party | Years |
|---|---|---|---|
| 117th | Alabama | R | 2021 — 2023 |
| 114–116th | Alabama | R | 2015 — 2021 |
| 111–113th | Alabama | R | 2009 — 2015 |
| 108–110th | Alabama | R | 2003 — 2009 |
| 105–107th | Alabama | R | 1997 — 2003 |
| 102–104th | Alabama | R | 1991 — 1997 |
| 99–101th | Alabama | D | 1985 — 1991 |
| 96–98th | Alabama | D | 1979 — 1985 |
Coverage: Jan 2017 – Dec 2022
$295K
$4.8M
Source: FEC