
26 years served (13 terms)
Born 1908 — Died 1973
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 93 | House of Representatives | Pennsylvania (12) | R | 1973 — 1975 |
| 92 | House of Representatives | Pennsylvania (22) | R | 1971 — 1973 |
| 91 | House of Representatives | Pennsylvania (22) | R | 1969 — 1971 |
| 90 | House of Representatives | Pennsylvania (22) | R | 1967 — 1969 |
| 89 | House of Representatives | Pennsylvania (22) | R | 1965 — 1967 |
| 88 | House of Representatives | Pennsylvania (22) | R | 1963 — 1965 |
| 87 | House of Representatives | Pennsylvania (22) | R | 1961 — 1963 |
| 86 | House of Representatives | Pennsylvania (22) | R | 1959 — 1961 |
| 85 | House of Representatives | Pennsylvania (22) | R | 1957 — 1959 |
| 84 | House of Representatives | Pennsylvania (22) | R | 1955 — 1957 |
| 83 | House of Representatives | Pennsylvania (22) | R | 1953 — 1955 |
| 82 | House of Representatives | Pennsylvania (26) | R |
| 1951 — 1953 |
| 81 | House of Representatives | Pennsylvania (26) | R | 1949 — 1951 |
A bill to amend title 38 of the United States Code to provide that any 5-year level premium term plan policy of national service life insurance shall be deemed paid when premiums paid in less dividends, equal the amount of the policy.
A bill to amend title 38 of the United States Code to provide that any 5-year level premium term plan policy of U.S. Government life insurance shall be deemed paid when premiums paid in, less dividends, equal the amount of the policy.
A bill to extend to all unmarried individuals the full tax benefits of income splitting now enjoyed by married individuals filing joint returns.
A bill to designate the portion of the project for flood control protection on Chartiers Creek that is within Allegheny County, Pa. as the "James G. Fulton Flood Protection Project.
Rural Job Development Act