
24 years served (12 terms)
Born 1943
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 110 | House of Representatives | New Jersey (3) | R | 2007 — 2009 |
| 109 | House of Representatives | New Jersey (3) | R | 2005 — 2007 |
| 108 | House of Representatives | New Jersey (3) | R | 2003 — 2005 |
| 107 | House of Representatives | New Jersey (3) | R | 2001 — 2003 |
| 106 | House of Representatives | New Jersey (3) | R | 1999 — 2001 |
| 105 | House of Representatives | New Jersey (3) | R | 1997 — 1999 |
| 104 | House of Representatives | New Jersey (3) | R | 1995 — 1997 |
| 103 | House of Representatives | New Jersey (3) | R | 1993 — 1995 |
| 102 | House of Representatives | New Jersey (13) | R | 1991 — 1993 |
| 101 | House of Representatives | New Jersey (13) | R | 1989 — 1991 |
| 100 | House of Representatives | New Jersey (13) | R | 1987 — 1989 |
| 99 | House of Representatives | New Jersey (13) | R | 1985 — 1987 |
Capital Gains Tax bill
Mathematics and Science Teaching Corps Act of 2006
New Jersey/New York Clean Ocean Zone Act of 2006
National Fish Hatchery System Volunteer Act of 2006
To amend title 49, United States Code, to clarify that State and local permitting requirements relating to the processing, sorting, or transporting of solid waste apply to rail carriers.
Coverage: Jan 2007 – Dec 2008
$257K
$1.1M
Source: FEC