
16 years served (8 terms)
Born 1945 — Died 2023
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 107 | House of Representatives | Ohio (14) | D | 2001 — 2003 |
| 106 | House of Representatives | Ohio (14) | D | 1999 — 2001 |
| 105 | House of Representatives | Ohio (14) | D | 1997 — 1999 |
| 104 | House of Representatives | Ohio (14) | D | 1995 — 1997 |
| 103 | House of Representatives | Ohio (14) | D | 1993 — 1995 |
| 102 | House of Representatives | Ohio (14) | D | 1991 — 1993 |
| 101 | House of Representatives | Ohio (14) | D | 1989 — 1991 |
| 100 | House of Representatives | Ohio (14) | D | 1987 — 1989 |
Interstate Transmission Act
Consumer Privacy Protection Act
Confidential Information Protection Act
Unilateral Sanction Reporting Act
Expressing the sense of the Congress that the United States should develop, promote, and implement policies to slow global population growth by voluntary means.
Coverage: Jan 2006 – Dec 2006
$125K
$122K
Source: FEC