
10 years served (6 terms)
Born 1973
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 117 | House of Representatives | Louisiana (2) | D | 2021 — 2021 |
| 116 | House of Representatives | Louisiana (2) | D | 2019 — 2021 |
| 115 | House of Representatives | Louisiana (2) | D | 2017 — 2019 |
| 114 | House of Representatives | Louisiana (2) | D | 2015 — 2017 |
| 113 | House of Representatives | Louisiana (2) | D | 2013 — 2015 |
| 112 | House of Representatives | Louisiana (2) | D | 2011 — 2013 |
Coverage: Jan 2021 – Dec 2022
$2K
$608K
Source: FEC