
20 years served (10 terms)
Born 1973
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 117 | House of Representatives | Ohio (13) | D | 2021 — 2023 |
| 116 | House of Representatives | Ohio (13) | D | 2019 — 2021 |
| 115 | House of Representatives | Ohio (13) | D | 2017 — 2019 |
| 114 | House of Representatives | Ohio (13) | D | 2015 — 2017 |
| 113 | House of Representatives | Ohio (13) | D | 2013 — 2015 |
| 112 | House of Representatives | Ohio (17) | D | 2011 — 2013 |
| 111 | House of Representatives | Ohio (17) | D | 2009 — 2011 |
| 110 | House of Representatives | Ohio (17) | D | 2007 — 2009 |
| 109 | House of Representatives | Ohio (17) | D | 2005 — 2007 |
| 108 | House of Representatives | Ohio (17) | D | 2003 — 2005 |
Qualified Agricultural Carbon Sequestration Act of 2022
Savings for Servicemembers Act
Law Enforcement Scenario-Based Training for Safety and De-Escalation Act of 2022
Legislative Branch Appropriations Act, 2023
Commercial Vehicle Fleet Retreaded Tire Utilization Reinvestment and Recovery Act of 2022