
12 years served (6 terms)
Born 1926
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 95 | House of Representatives | Michigan (11) | R | 1977 — 1979 |
| 94 | House of Representatives | Michigan (11) | R | 1975 — 1977 |
| 93 | House of Representatives | Michigan (11) | R | 1973 — 1975 |
| 92 | House of Representatives | Michigan (11) | R | 1971 — 1973 |
| 91 | House of Representatives | Michigan (11) | R | 1969 — 1971 |
| 90 | House of Representatives | Michigan (11) | R | 1967 — 1969 |
A bill relating to equitable relief in civil actions brought for the purpose of protecting public health.
A bill relating to equitable relief in civil actions brought for the purpose of protecting public health.
Foreign Dairy Quality Act
Natural Gas Act Amendments
A bill to amend the Internal Revenue Code of 1954 to increase the standard deduction from 15 percent to 20 percent, and to increase the maximum allowable amount of such deduction from $2,000 to $2,500.
Coverage: May 1992 – Dec 1992
$458K
$449K
Source: FEC