
22 years served (11 terms)
Born 1923 — Died 1983
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 97 | House of Representatives | New York (8) | D | 1981 — 1983 |
| 96 | House of Representatives | New York (8) | D | 1979 — 1981 |
| 95 | House of Representatives | New York (8) | D | 1977 — 1979 |
| 94 | House of Representatives | New York (8) | D | 1975 — 1977 |
| 93 | House of Representatives | New York (8) | D | 1973 — 1975 |
| 92 | House of Representatives | New York (8) | D | 1971 — 1973 |
| 91 | House of Representatives | New York (8) | D | 1969 — 1971 |
| 90 | House of Representatives | New York (8) | D | 1967 — 1969 |
| 89 | House of Representatives | New York (8) | D | 1965 — 1967 |
| 88 | House of Representatives | New York (8) | D | 1963 — 1965 |
| 87 | House of Representatives | New York (6) | D | 1961 — 1963 |
A bill to amend title 13, United States Code, to correct for undercounting in the 1980 census.
A bill for the relief of Eileen Palmer.
Corporate Democracy Act of 1980
A bill entitled: "Foreign Bank Takeovers Study Act".
Condominium-Cooperative Conversion Moratorium Act of 1979: For Tenant Protection and for the Preservation of Rental Housing
Coverage: Jan 2016 – Dec 2016
$74K
$69K
Source: FEC