
24 years served (12 terms)
Born 1924 — Died 2014
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 102 | House of Representatives | New Jersey (8) | D | 1991 — 1993 |
| 101 | House of Representatives | New Jersey (8) | D | 1989 — 1991 |
| 100 | House of Representatives | New Jersey (8) | D | 1987 — 1989 |
| 99 | House of Representatives | New Jersey (8) | D | 1985 — 1987 |
| 98 | House of Representatives | New Jersey (8) | D | 1983 — 1985 |
| 97 | House of Representatives | New Jersey (8) | D | 1981 — 1983 |
| 96 | House of Representatives | New Jersey (8) | D | 1979 — 1981 |
| 95 | House of Representatives | New Jersey (8) | D | 1977 — 1979 |
| 94 | House of Representatives | New Jersey (8) | D | 1975 — 1977 |
| 93 | House of Representatives | New Jersey (8) | D | 1973 — 1975 |
| 92 | House of Representatives | New Jersey (8) | D | 1971 — 1973 |
| 91 | House of Representatives | New Jersey (8) | D | 1969 — 1971 |
Coverage: Jul 2019 – Sep 2020
$3K
$3K
Source: FEC
A bill to extend the eligibility of certain persons for educational benefits under the GI Bill.
Tallgrass Prairie National Reserve Act of 1980
A bill to amend the Internal Revenue Code of 1954 to provide an additional income tax exemption where a taxpayer, his spouse, or any dependent of the taxpayer is handicapped.
National Water Resources Policy and Development Act of 1980