
38 years served (19 terms)
Born 1949
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 113 | House of Representatives | West Virginia (3) | D | 2013 — 2015 |
| 112 | House of Representatives | West Virginia (3) | D | 2011 — 2013 |
| 111 | House of Representatives | West Virginia (3) | D | 2009 — 2011 |
| 110 | House of Representatives | West Virginia (3) | D | 2007 — 2009 |
| 109 | House of Representatives | West Virginia (3) | D | 2005 — 2007 |
| 108 | House of Representatives | West Virginia (3) | D | 2003 — 2005 |
| 107 | House of Representatives | West Virginia (3) | D | 2001 — 2003 |
| 106 | House of Representatives | West Virginia (3) | D | 1999 — 2001 |
| 105 | House of Representatives | West Virginia (3) | D | 1997 — 1999 |
| 104 | House of Representatives | West Virginia (3) | D | 1995 — 1997 |
| 103 | House of Representatives | West Virginia (3) | D | 1993 — 1995 |
| 102 | House of Representatives | West Virginia (4) | D |
| 1991 — 1993 |
| 101 | House of Representatives | West Virginia (4) | D | 1989 — 1991 |
| 100 | House of Representatives | West Virginia (4) | D | 1987 — 1989 |
| 99 | House of Representatives | West Virginia (4) | D | 1985 — 1987 |
| 98 | House of Representatives | West Virginia (4) | D | 1983 — 1985 |
| 97 | House of Representatives | West Virginia (4) | D | 1981 — 1983 |
| 96 | House of Representatives | West Virginia (4) | D | 1979 — 1981 |
| 95 | House of Representatives | West Virginia (4) | D | 1977 — 1979 |
A bill for the relief of the Herbert J. Thomas Memorial Hospital.
A bill for the relief of Sarah O. Loot, doctor of medicine, Jesse L. Loot, doctor of medicine, and Brian O. Loot.
A bill to amend section 102 of the Energy Policy and Conservation Act to provide for more effective implementation of the incentives under that section for development of coal mines.
A bill for the relief of Generoso Blando, doctor of medicine.
Coverage: Jan 2013 – Dec 2014
$2.6M
$2.6M
Source: FEC