
17 years served (9 terms)
Born 1958
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Illinois (5) | D | 2025 — Present |
| 118 | House of Representatives | Illinois (5) | D | 2023 — 2025 |
| 117 | House of Representatives | Illinois (5) | D | 2021 — 2023 |
| 116 | House of Representatives | Illinois (5) | D | 2019 — 2021 |
| 115 | House of Representatives | Illinois (5) | D | 2017 — 2019 |
| 114 | House of Representatives | Illinois (5) | D | 2015 — 2017 |
| 113 | House of Representatives | Illinois (5) | D | 2013 — 2015 |
| 112 | House of Representatives | Illinois (5) | D | 2011 — 2013 |
| 111 | House of Representatives | Illinois (5) | D | 2009 — 2011 |
Participation Rate
100%
Votes cast vs. available
Support Rate
45%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
To amend the Accelerating Access to Critical Therapies for ALS Act to reauthorize the provisions of such Act through fiscal year 2031, and for other purposes.
Celebrating the 175th anniversary of the Young Men's Christian Association (YMCA).
BRIDGE Act
PROTECT Immigration Act of 2025
Honoring the extraordinary life, leadership, and legacy of Dr. Jane Goodall.
Coverage: Jan 2019 – Dec 2020
$14K
$13K
Source: FEC