
17 years served (9 terms)
Born 1955
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Maine (1) | D | 2025 — Present |
| 118 | House of Representatives | Maine (1) | D | 2023 — 2025 |
| 117 | House of Representatives | Maine (1) | D | 2021 — 2023 |
| 116 | House of Representatives | Maine (1) | D | 2019 — 2021 |
| 115 | House of Representatives | Maine (1) | D | 2017 — 2019 |
| 114 | House of Representatives | Maine (1) | D | 2015 — 2017 |
| 113 | House of Representatives | Maine (1) | D | 2013 — 2015 |
| 112 | House of Representatives | Maine (1) | D | 2011 — 2013 |
| 111 | House of Representatives | Maine (1) | D | 2009 — 2011 |
Participation Rate
80%
Votes cast vs. available
Support Rate
100%
Yea votes of Yea + Nay
Party Unity
100%
Votes with party majority
Agricultural Management Assistance Act of 2026
Stop ICE Intimidation Act of 2026
PAPERS Act of 2026
Supporting the designation of the "International Year of the Woman Farmer" to recognize and honor the critical role of women in agriculture.
Produce Prescriptions for Veterans Act