
10 years served (5 terms)
Born 1965
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 115 | House of Representatives | Minnesota (3) | R | 2017 — 2019 |
| 114 | House of Representatives | Minnesota (3) | R | 2015 — 2017 |
| 113 | House of Representatives | Minnesota (3) | R | 2013 — 2015 |
| 112 | House of Representatives | Minnesota (3) | R | 2011 — 2013 |
| 111 | House of Representatives | Minnesota (3) | R | 2009 — 2011 |
Don't Tax Our Fallen Public Safety Heroes Act
Crime Victim Restitution and Court Fee Intercept Act
Private Foundation Excise Tax Simplification Act of 2014
To amend the Internal Revenue Code of 1986 to increase the alternative tax liability limitation for small property and casualty insurance companies.
Coverage: Jan 2017 – Dec 2018
$5.8M
$5.9M
Source: FEC