
10 years served (5 terms)
Born 1921 — Died 2014
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 97 | House of Representatives | New York (23) | D | 1981 — 1983 |
| 96 | House of Representatives | New York (23) | D | 1979 — 1981 |
| 94 | House of Representatives | New York (23) | R | 1975 — 1977 |
| 93 | House of Representatives | New York (23) | R | 1973 — 1975 |
| 92 | House of Representatives | New York (25) | R | 1971 — 1973 |
Coverage: Jan 1983 – Dec 1984
$150K
$168K
Source: FEC