
12 years served (6 terms)
Born 1951
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 103 | House of Representatives | Minnesota (1) | D | 1993 — 1995 |
| 102 | House of Representatives | Minnesota (1) | D | 1991 — 1993 |
| 101 | House of Representatives | Minnesota (1) | D | 1989 — 1991 |
| 100 | House of Representatives | Minnesota (1) | D | 1987 — 1989 |
| 99 | House of Representatives | Minnesota (1) | D | 1985 — 1987 |
| 98 | House of Representatives | Minnesota (1) | D | 1983 — 1985 |
A bill to amend the Securities Exchange Act of 1934 to improve the protection of the public interest and of investors in corporate take-overs.
A bill to amend title 38, United States Code, to authorize contributions made by the Veterans' Administration to States for the construction of State home facilities for veterans to be used for acquisition of facilities for such purpose.
Family Farm Protection Act
Upper Mississippi River System Management Act
Coverage: Jan 1991 – Dec 1992
$245K
$293K
Source: FEC