
9 years served (5 terms)
Born 1953
Official Website →| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | South Carolina (5) | R | 2025 — Present |
| 118 | House of Representatives | South Carolina (5) | R | 2023 — 2025 |
| 117 | House of Representatives | South Carolina (5) | R | 2021 — 2023 |
| 116 | House of Representatives | South Carolina (5) | R | 2019 — 2021 |
| 115 | House of Representatives | South Carolina (5) | R | 2017 — 2019 |
Participation Rate
60%
Votes cast vs. available
Support Rate
67%
Yea votes of Yea + Nay
Party Unity
67%
Votes with party majority
To require the Election Assistance Commission to establish and maintain a publicly accessible database of private vendors that provide, support, or maintain any component of the election systems used in the administration of elections for Federal office, and for other purposes.
ISLET Act
To repeal the provision of law that provides automatic pay adjustments for Members of Congress.
Earmark Elimination Act of 2026